<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Partners Blog &#187; Marketing Quick-Tip</title>
	<atom:link href="http://www.marketingpartnersaz.com/blog/category/quick-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpartnersaz.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pricing To Cross the Chasm</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/02/pricing-to-cross-the-chasm/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/02/pricing-to-cross-the-chasm/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=720</guid>
		<description><![CDATA[In Crossing the Chasm, the classic of marketing high tech products, Geoffrey Moore identifies several distinct groups of customers that a product must appeal to as it moves through the technology adoption lifecycle. Each group of customers has its own needs, desires, and expectations with regard to quality, service, and even pricing. Visionary early-adopters are [...]]]></description>
			<content:encoded><![CDATA[<p>In Crossing the Chasm, the classic of marketing high tech products, Geoffrey Moore identifies several distinct groups of customers that a product must appeal to as it moves through the technology adoption lifecycle. Each group of customers has its own needs, desires, and expectations with regard to quality, service, and even pricing.</p>
<p>Visionary early-adopters are the least price-sensitive group. They are focused on the value and the edge your product will give them over their competitors. They expect the product to be expensive because it limits their competitors access to the same advantage, and ensures the innovator will have the extra margins they need to provide a high level of service.</p>
<p>Pragmatic customers, the elusive key to the mainstream markets, want to keep their total cost of ownership down. They have learned that the best way to do this is to back the market leader.</p>
<p>To Be Perceived as the Market Leader, Your Prices Should Reflect the Customer’s Expectations for the Market Leader</p>
<p>Pragmatic customers expect to pay a premium—as much as 30% over the price of the nearest competition—to buy from the market leader.</p>
<p>If you attempting to cross the chasm, be sure that your prices meet the expectations of the customer groups you are currently targeting.<br />
                                  &#8211; The Starup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/02/pricing-to-cross-the-chasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Prices for More Profits or Lower Prices for More Customers?</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/02/raise-prices-for-more-profits-or-lower-prices-for-more-customers/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/02/raise-prices-for-more-profits-or-lower-prices-for-more-customers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=716</guid>
		<description><![CDATA[Different customers are willing to pay different prices for the same product. Companies that set only one price are leaving money on the table from those customers who were willing to pay more, while simultaneously loosing out on customers who would have bought if only the price was lower. The solution isn’t either/or, it’s both. [...]]]></description>
			<content:encoded><![CDATA[<p>Different customers are willing to pay different prices for the same product. Companies that set only one price are leaving money on the table from those customers who were willing to pay more, while simultaneously loosing out on customers who would have bought if only the price was lower.</p>
<p>The solution isn’t either/or, it’s both.</p>
<p>Use Differential Pricing to Charge Each Customer Segment What they Are Willing to Pay</p>
<p>The least price sensitive customers can be offered higher levels of service, early access, or other conveniences in exchange for paying premium prices. More price-sensitive customers can be courted with periodic discounts, or by offering lower prices to those willing to jump through hurdles such as rebates, coupons, or price-match guarantees.</p>
<p>Each new pricing option you offer opens the door to a new group of customers.<br />
                                &#8211; The Startup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/02/raise-prices-for-more-profits-or-lower-prices-for-more-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Driven Pricing to Price-Driven Costing</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/02/cost-driven-pricing-to-price-driven-costing/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/02/cost-driven-pricing-to-price-driven-costing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=714</guid>
		<description><![CDATA[Pricing is traditionally determined by starting with the costs, and adding a profit margin to arrive at the final price. However, this ignores the realities of the customer’s situation. This cost-driven approach can result in prices that are wildly more, or less, than what the customer is willing to pay. Pricing Should Start with What [...]]]></description>
			<content:encoded><![CDATA[<p>Pricing is traditionally determined by starting with the costs, and adding a profit margin to arrive at the final price.</p>
<p>However, this ignores the realities of the customer’s situation. This cost-driven approach can result in prices that are wildly more, or less, than what the customer is willing to pay.</p>
<p>Pricing Should Start with What the Customer is Willing to Pay</p>
<p>Set prices according to customer realities and then design a cost structure that will allow you to make profit at the target price. Price-driven costing ensures the customer’s needs come first.<br />
                                  &#8211; The Startup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/02/cost-driven-pricing-to-price-driven-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Brainstorming: Set an Idea Quota</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-set-an-idea-quota-2/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-set-an-idea-quota-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=712</guid>
		<description><![CDATA[The more ideas you can generate, the greater your chances of finding the best solution to your problem. A Quota Forces You to Actively Generate Ideas Instead of Waiting for Them to Occur Setting a high quota forces everyone to get the safer ideas out early on, clearing the air for less obvious ideas. The [...]]]></description>
			<content:encoded><![CDATA[<p> The more ideas you can generate, the greater your chances of finding the best solution to your problem.</p>
<p>A Quota Forces You to Actively Generate Ideas Instead of Waiting for Them to Occur</p>
<p>Setting a high quota forces everyone to get the safer ideas out early on, clearing the air for less obvious ideas.</p>
<p>The human mind can stretch to fill even the most ambitious quotas.</p>
<p>Once you have committed to a quota, stick with it, and don’t end the brainstorming session until it is met. You don’t have to stop when the quota is met if the ideas are still flowing. A quota does not prevent you from generating more ideas, but it does ensure you reach the minimum.<br />
                               &#8211; The Startup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-set-an-idea-quota-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Brainstorming: Forget About It</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-forget-about-it/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-forget-about-it/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=710</guid>
		<description><![CDATA[If, after thoroughly immersing yourself in a problem, you find yourself stuck and unable to make progress, then it may be time to forget about it. This is not to say you should forget about it and relax. Relaxation slows down your momentum and your mental processing. The Secret is Not to Stop Working, but [...]]]></description>
			<content:encoded><![CDATA[<p>If, after thoroughly immersing yourself in a problem, you find yourself stuck and unable to make progress, then it may be time to forget about it. </p>
<p>This is not to say you should forget about it and relax. Relaxation slows down your momentum and your mental processing.</p>
<p>The Secret is Not to Stop Working, but to Switch Gears and Work on Something Else</p>
<p>Continue working, but on a different problem. This keeps your mind active and working at full capacity. While your conscious mind is occupied with the new project, your unconscious mind will continue working on the original problem. This is when a solution often appears, seemingly out of nowhere.<br />
                               &#8211; The Startup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-forget-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Brainstorming: Use the Six Thinking Hats</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-use-the-six-thinking-hats/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-use-the-six-thinking-hats/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=708</guid>
		<description><![CDATA[The Six Thinking Hats method, also known as parallel thinking, is an approach to idea generation and decision making that allows a group to fully explore all sides of a problem. It is based on the premise that the mind has distinct modes of thinking, and that when you are engaged in one mode, you [...]]]></description>
			<content:encoded><![CDATA[<p>The Six Thinking Hats method, also known as parallel thinking, is an approach to idea generation and decision making that allows a group to fully explore all sides of a problem.</p>
<p>It is based on the premise that the mind has distinct modes of thinking, and that when you are engaged in one mode, you become desensitized and dismissive of stimuli that is better matched to one of the other modes. Mismatched stimuli lead to confusion and missed opportunities, and is often the result of team members reverting to the mode of thinking they are most comfortable with.</p>
<p>Parallel Thinking Minimizes Confusion and Removes Ego from the Brainstorming Process</p>
<p>Unlike traditional group discussions, where each member takes opposing and often argumentative positions, parallel thinking allows the group to look at each side of a problem together. The result is a more complete and balanced view of the situation, where the best solutions often become obvious to everyone without the bruised egos.</p>
<p>The colored hats are a metaphor. They serve as a helpful reminder of the current mode of thinking that the group is exploring together. </p>
<p>White Hat Objective, stick to the facts<br />
Red Hat Emotional, intuitive<br />
Black Hat Cautious, the devil’s advocate<br />
Yellow Hat Optimistic, look at the bright side<br />
Green Hat Creativity, growth, and new ideas<br />
Blue Hat Organizing, thinking about thinking<br />
                              &#8211; The Startup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-use-the-six-thinking-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Brainstorming: Set an Idea Quota</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-set-an-idea-quota/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-set-an-idea-quota/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=706</guid>
		<description><![CDATA[The more ideas you can generate, the greater your chances of finding the best solution to your problem. A Quota Forces You to Actively Generate Ideas Instead of Waiting for Them to Occur Setting a high quota forces everyone to get the safer ideas out early on, clearing the air for less obvious ideas. The [...]]]></description>
			<content:encoded><![CDATA[<p>The more ideas you can generate, the greater your chances of finding the best solution to your problem.</p>
<p>A Quota Forces You to Actively Generate Ideas Instead of Waiting for Them to Occur</p>
<p>Setting a high quota forces everyone to get the safer ideas out early on, clearing the air for less obvious ideas.</p>
<p>The human mind can stretch to fill even the most ambitious quotas.</p>
<p>Once you have committed to a quota, stick with it, and don’t end the brainstorming session until it is met. You don’t have to stop when the quota is met if the ideas are still flowing. A quota does not prevent you from generating more ideas, but it does ensure you reach the minimum.<br />
                                &#8211; The Startup Daily</p>
<p>Share </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/02/better-brainstorming-set-an-idea-quota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Brainstorming: Include Outsiders</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/01/better-brainstorming-include-outsiders/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/01/better-brainstorming-include-outsiders/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=704</guid>
		<description><![CDATA[If you gather a group of people who all work in the same environment and share similar backgrounds, and you ask them to brainstorm a solution to a problem, you are likely to get a collection of very similar ideas. The Diversity of Ideas is Directly Related to the Diversity of the Team To get [...]]]></description>
			<content:encoded><![CDATA[<p>If you gather a group of people who all work in the same environment and share similar backgrounds, and you ask them to brainstorm a solution to a problem, you are likely to get a collection of very similar ideas.</p>
<p>The Diversity of Ideas is Directly Related to the Diversity of the Team</p>
<p>To get the widest range of perspectives on a problem, build a brainstorming team that includes people from a wide variety of cultural, educational, and professional backgrounds. Those who have little industry experience or knowledge of “the way it’s always been done” can be particularly valuable. </p>
<p>Next time you have a brainstorming session, go ahead and invite some outsiders.<br />
                                     &#8211; The Startup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/01/better-brainstorming-include-outsiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Brainstorming: Suspend Judgement</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/01/better-brainstorming-suspend-judgement/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/01/better-brainstorming-suspend-judgement/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=702</guid>
		<description><![CDATA[Effective brainstorming involves two distinct modes of thinking. Combining them too early limits the quality and quantity of the ideas you will generate. Productive Brainstorming Requires that you Separate Creative Thinking from Critical Thinking The goal of creative thinking is to generate as many ideas as possible, while deferring judgement. These ideas should not be [...]]]></description>
			<content:encoded><![CDATA[<p>Effective brainstorming involves two distinct modes of thinking. Combining them too early limits the quality and quantity of the ideas you will generate.</p>
<p>Productive Brainstorming Requires that you Separate Creative Thinking from Critical Thinking</p>
<p>The goal of creative thinking is to generate as many ideas as possible, while deferring judgement. These ideas should not be thought of as packaged solutions, but instead as partially formed fragments and possibilities. These fragments are then used as jumping off points for further expansion.</p>
<p>Only later at the critical thinking stage should you analyze, question, and narrow down your list of ideas.</p>
<p>The real magic of brainstorming usually happens in the expansive space between idea generation and selection, and cannot occur if ideas are judged and dismissed the moment they are conceived.<br />
                                        &#8211; The Startup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/01/better-brainstorming-suspend-judgement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Worthy Challenge</title>
		<link>http://www.marketingpartnersaz.com/blog/2012/01/finding-a-worthy-challenge/</link>
		<comments>http://www.marketingpartnersaz.com/blog/2012/01/finding-a-worthy-challenge/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Quick-Tip]]></category>

		<guid isPermaLink="false">http://www.marketingpartnersaz.com/blog/?p=700</guid>
		<description><![CDATA[Don’t wait for somebody else to tell you what products to develop and what problems to solve. To find a challenge worthy of your time, look no further than the points of friction in your own life. Study Everyday Situations with an Eye Towards Improving Them Become a nitpicker. Identify all the little things that [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t wait for somebody else to tell you what products to develop and what problems to solve. To find a challenge worthy of your time, look no further than the points of friction in your own life.</p>
<p>Study Everyday Situations with an Eye Towards Improving Them</p>
<p>Become a nitpicker. Identify all the little things that are inconvenient or broken in the world around you. Then, instead of just accepting them, pick one and commit to doing something about it. </p>
<p>Life’s little problems are an entrepreneur’s opportunities.<br />
                                  &#8211; The Startup Daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingpartnersaz.com/blog/2012/01/finding-a-worthy-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

